← Volver a equiposEquipamiento
Microtomo Semiautomático
Microtomo semiautomático BK-2238 con pantalla y ajuste motorizado.

Descripción
El microtomo BK-2238 ofrece cortes entre 0 y 100 µm y desbaste de 0 a 800 µm con un índice mínimo de 0.25 µm. Cuenta con pantalla para visualización de retracción, conteo de cortes y velocidad ajustable del volante pequeño.
Especificaciones Técnicas
| Parámetro | Valor |
|---|---|
| Model | BK-2238 |
| Sectioning Thickness Range | 0-100µm |
| Trimming Thickness Range | 0-800µm |
| Retraction Range | 0-200µm |
| Mini. Sectioning Thickness | 0.25µm |
| Precision | ±5% |
| Velocity of Small Hand Wheel | 100-1300µm, adjustable |
| Max Specimen Size | 50*70(mm) |
| Specimen Stroke | Horizontal: 28mm, vertical: 70mm |
| Tool Holder Stroke | Maximum forward and backward: 60mm, left and right: 23mm |
| Sample Adjustment Direction | Horizontal 8°, Vertical 8°, Rotation 360° |
| Power Supply | AC110/220V, 50/60Hz |
| Power | 100W |
| External Size (L*W*H) | 605*465*340(mm) |
| Net Weight | 35kg |
| Packing Size (L*W*H) | 725*590*580mm |
| Gross Weight | 55kg |
